Pinergy Solar Mono 570w to 590w Solar Panel
182mm *182mm Solar Cells
M10 Standard 156 Cells Solar Panel


ELECTRICAL DATA(STC)
ELECTRICAL DATA(NOCT)
A Grade Material


Project Cases

Factory View

Package and delivery

Certifications

Lead Production Time : 10~15 working days since deposit received ;
Products Oriented , 100% A grade materials and final products !
Payment condition and terms : T/T , L/C , Paypal , etc . on FOB , CIF , CFR , DDU, DDP etc
Delivery : By sea or by train (if applicable) .
Port of Loading : Shanghai or Ningbo Port, etc , China .
Contact
182mm *182mm Solar Cells
M10 Standard 156 Cells Solar Panel


ELECTRICAL DATA(STC)
Module Type | PNG 156M-570 | PNG 156M-575 | PNG 156M-580 | PNG 156M-585 | PNG 156M-590 | |
Rated output(Pmp/Wp) | 570 | 575 | 580 | 585 | 590 | |
Rated voltage(Vmp/V) | 44 | 44.2 | 44.4 | 44.6 | 44.8 | |
Rated current(Imp/V) | 12.96 | 13.01 | 13.07 | 13.12 | 13.17 | |
Open circuit voltage(Voc/V) | 52.9 | 53.1 | 53.3 | 53.5 | 53.7 | |
Short circuit current (Isc) | 13.69 | 13.75 | 13.81 | 13.87 | 13.94 | |
Module efficiency (%) | 20.3% | 20.5% | 20.7% | 20.9% | 21.0% | |
Power tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 | |
Standard Test Condition(STC): Irradiance 1000W/m², Cell Temperature 25ºC, AM1.5 |
ELECTRICAL DATA(NOCT)
Module Type | PNG 156M-570 | PNG 156M-575 | PNG 156M-580 | PNG 156M-585 | PNG 156M-590 | |
Rated output(Pmp/Wp) | 420.2 | 423.7 | 427.6 | 431.1 | 434.6 | |
Short circuit current (Isc) | 41.1 | 41.3 | 41.4 | 41.6 | 41.8 | |
Rated voltage(Vmp/V) | 10.22 | 10.27 | 10.32 | 10.36 | 10.41 | |
Rated current(Impp) | 49.4 | 49.6 | 49.8 | 50.0 | 50.2 | |
Open circuit voltage(Voc/V) | 11.04 | 11.08 | 11.13 | 11.18 | 11.23 | |
Nominal Module Operating Temperature(NMOT): Irradiance 800W/m²,Ambient Temperature 20ºC, AM1.5, Wind Speed 1m/s |
A Grade Material


Project Cases

Factory View

Package and delivery

Certifications

FAQ.
Lead Production Time : 10~15 working days since deposit received ;
Products Oriented , 100% A grade materials and final products !
Payment condition and terms : T/T , L/C , Paypal , etc . on FOB , CIF , CFR , DDU, DDP etc
Delivery : By sea or by train (if applicable) .
Port of Loading : Shanghai or Ningbo Port, etc , China .
Contact