
Module
* Monofacial module exceeding 525-550 W
· 144 cell + mono Hi-MO 4m technology · Power range 525-550 W
· Low power loss in cell connection
* More energy than single facial module
* Enhanced reliability
· Low NMOT: 41 ± 3 °C · LID + LeTID less than 2.0%
· Lower hot spot temperature
· Better shading tolerance
Cell
Increased the area exposed to light
Increased module power and reduced BOS cost
GLASS
· 3.2 mm heat strengthened glass on front side
: 25-year module performance warranty
FRAME
· 35 mm anodized aluminium alloy:
Robust protection
· Reserved mounting holes:
Easy installation
· Less shading on back side:
Greater energy yield


JUNCTION BOX
· IP68 split junction boxes:
Better heat dissipation & higher safety
· Smaller size:
No shading on cells & greater energy yield
Cable:
· Optimised cable length: Simplified wire fix, reduced energy loss in cable
MECHANICAL DATA | ELECTRICAL DATA | ||
Cell Type | Mono-crystalline | Operating Temperature | -40°C ~ +85°C |
Cell Arrangement | 144 [6*24 ] | Max.System Voltage | 1500 V (IEC/UL) |
Dimensions | 2256×1133×35mm | Module Fire Performance | TYPE 3 (UL 1703) or CLASS C (IEC61730) |
Weight | 27.2kg | Max. Series Fuse Rating | 20 A |
Front | Single 3.2 mm coated tempered glass | Application Classification | Class A |
Frame | Anodized aluminium alloy | Power Tolerance | 0 ~ + 5 W |
J-Box | IP68, 3 bypass diodes | Power Bifaciality | 70% |
Cable | 4.0 mm².300mm in length | TEMPERATURE CHARACTERISTICS | |
Cable Length | 400mm in length length can be customized | Temperature Coefficient (Pmax) | -0.35 % / °C |
Connector | MC4 | Temperature Coefficient (Voc) | -0.27 % / °C |
Per Pallet | 31 pieces | Temperature Coefficient (Isc) | 0.048 % / °C |
Per Container | (40' HQ) 682 pieces | Nominal Module Operating Temperature | 42 ± 3°C |



Eni project in Germany NC 102 Solar Plant in USA Utility solar plant in Wuhai city, Inner Mongolia, China