
Three-Phase off Grid Power Inverter with Built-in Charge Controller 200KW DC192V/DC220V/DC240V/DC300V/DC360V/
DC384V
PRODUCT OVERVIEW
This series of products use high-speed microprocessor (MCU) and programmable logic devices (CPLD), the control software programming.Power device adopts the most advanced fifth-generation low loss of high power IGBT and static switch.This series of products is the latest control devices and the most advanced software for the integration of power supply products.Widely used in building lighting, road lighting, electric power, communications, medical, industrial mining enterprises etc.
MAIN FEATURES
* Excellent performance because of the DSP intelligent control invertion technology.
* A wide range of applicable loads because of pure sine wave AC output.
* Visualization of operation status of the equipment through simple LEDs and a LCD.
* Overall automatic protection and alarms such as output overload protection.
* Solar array and battery common-anode system input.
* Intelligent charge control based on programming of charge parameters, which is provided to meet the special needs of different occasions.
*Settable battery protection parameers, and a function of password protection.
* A function to accumulate the photovoltaic power generation capacity and the battery capacity.
* Overall protection: Protection and alarm for reverse connection of the battery poles, battery overcharge, and back charge of the battery at night.
* Display of the current battery voltage, battery charge current, internal temperature of teh case, total photovoltaic power generation capacity(AH), total power consumption by the load, total battery level(AH), photovoltaic current when each solar battery is separately conducted, etc.





Technical Indexes
Model: TP | 10KW | 20KW | 30KW | 40KW | 60KW | 80KW | 100KW | 150KW | 200KW | |
Rated capacity | 10KW | 20KW | 30KW | 40KW | 60KW | 80KW | 100KW | 150KW | 200KW | |
Operation mode and principle | PWM(Pulse width modulation) based on DSP accurate control technology and double built-in MCUs Complete isolation of the output power supply | |||||||||
AC input | Phase number | Three-phase +N+G | ||||||||
Voltage | AC220V/AC380V ± 20% | |||||||||
Frequency | 50Hz/60Hz ±5% | |||||||||
DC input | DC voltage | DC192V/DC220V/DC240V/DC384V{16 to 32 pieces of 12V batteries} | ||||||||
Folating battery | 13.6V of each battery x battery quantity {13.6V x 16 batteries=217.6V} | |||||||||
Cut-off voltage | 10.8V of each battery x battery quantity {10.8V x 16 batteries=172.8V} | |||||||||
AC output | Phase number | Three-phase +N+G | ||||||||
Voltage | AC220V/AC380V ±1%(steady load) | |||||||||
Freauency | 50Hz/60Hz ±(mains supply)50Hz ± 0.01%(battery) | |||||||||
Efficiency | ≥95%(load:100%) | |||||||||
Output waveform | Sine wave | |||||||||
THD | Linear load:<3%; non-linear load: <5% | |||||||||
Dynamic load voltage transient | < ±5%(jump from 0 to 100%) | |||||||||
Instant recovery time | <100ms | |||||||||
Time of switching between the battery and the mains supply | 3S-5S | |||||||||
Unbalanced voltage | < ±3%< ±1%(balanced load voltage) | |||||||||
Overload capacity | 120%, 20S; >150%, 100ms | |||||||||
System indexes | Operation efficiency | ≥95%(load: 100%) | ||||||||
Computer communication interface | RS 232/RS 485(SNMP remote monitoring network adapter) | |||||||||
Operating temperature | -10~40ºC | |||||||||
Relative humidity | 0~90%(no condensation) | |||||||||
Noise | 40-50dB | 50-60dB | 60-70dB | |||||||
Structure | External Dimensions L*W*H(mm) | 580*750*920 | 600*720*1500 | 900*800*1800 | 1380*800*1800 | |||||
Weight(KG) | 180 | 220 | 300 | 360 | 500 | 580 | 688 | 850 | 980 |


