SK 96cells 500W-550W Mono Solar Panel

Electrical Parameters | ||||||
Module | SK500M-96 ~ SK550M-96 | |||||
Encapsulation | Class/Eva/Cell/Eva/Backsheet | |||||
Maximum Power Pmax (W) | 500 | 510 | 520 | 530 | 540 | 550 |
Maximum PowerVoltage (Vmp/V) | 48.4 | 48.58 | 48.76 | 48.94 | 49.12 | 49.3 |
Maximum Power Current (Imp/A) | 10.33 | 10.51 | 10.69 | 10.88 | 11.06 | 11.24 |
Open Circuit Voltage (Voc/V) | 58.08 | 58.3 | 58.52 | 58.73 | 58.95 | 59.16 |
Short Circuit Current (Isc/A) | 10.54 | 10.72 | 10.9 | 11.09 | 11.28 | 11.46 |
Module Efficiency (%) | 19.51 | 19.9 | 20.35 | 20.68 | 21.07 | 21.46 |
Power Tolerance (W) | 0~+5W | |||||
Temperature Coefficient of Isc (αIsc) | +0.059%/ºC | |||||
Temperature Coefficient of Voc (βVoc) | -0.330%/ºC | |||||
Temperature Coefficient of Pmax (γVoc) | -0.410%/ºC | |||||
STC | Irradiance 1000w/m2, Cell Temperature 25ºC, Air Mass 1.5 |








