12V/24V/48V PWM solar Controller for PV system with LCD Display


The product realizes solar charge and discharge management for batteries for longerlives of systems because based on an MCU intelligent control technology.
Application
^ Household Appliances:Lamps ,refrigerator,TV,washing machine,electric fans, vacuum cleaner,
air conditioner, satelliate receiver, micro-wave oven, induction cooker etc.
^ Office area:Computer, printer, copier, scanner, digital camera and etc.
^ Traffic Devices:Military vehicle, police cars, medical ambulance, ships,ect
...
Advantages
--MCU control
--Intelligent optimized SOC design
--Full automatic control
--LCD indicators and nixie tubes and one-button setting
--Longer batteries lives
--Independent three-stage charge management
--Automatic identification of the system voltage(12/24V,24/48V)
--Settable light-operated or time-controlled load output.
--Queries of real-time records and historical records of power generation capacity and
power consumption
--Function of clock display
Protection
*Electronic short circuit protection,
*Overdischarge protection,
*Overload protection,
*Unique reserve connection prevention



Index
Type | CP-024(48)30LCD | CP-024(48)40LCD | CP-024(48)50LCD | |
Rated charge current | 30A | 40A | 50A | |
Rated load current | 20A | |||
Protection | 1.25 times of rated current is for 60s; 1.5 times of rated current for 5s is overload protection.≥3 times rated current short circuit protection. | |||
No-load loss | <30mA | |||
System voltage | 12V/24V automatic identification; 24V/48V automatic identification | |||
Battery capacity | Default 400AH(100AH~9000AH can be set) | |||
Charging procedure | 1P | 2P | ||
Boost voltage | 14.2V;×2/24V;×4/48V; | 14.7V;×2/24V;×4/48V; | ||
Direct charge voltage | 14V;×2/24V;×4/48V; | 14.2V;×2/24V;×4/48V; | ||
Floating charge voltage | 13.8V;×2/24V;×4/48V; | |||
Overdischarge recovery voltage | 12.7V;×2/24V;×4/48V; | |||
Overdischarge voltage | 11.1V;×2/24V;×4/48V; | |||
Control mode | PWM | |||
Operating ambient temperature | 0-40ºC | |||
Storage ambient temperature | -15 - +50ºC | |||
Operating/Storage ambient | 0-90% No condensation | |||
Machine size: W*D*H(mm) | 155*145*67 | |||
Package size: W*D*H(mm) | 192*180*117 | |||
N.W./G.W.(kg) | 1/1.2 |
About us
*Our company is specializing in solar products for 10 years,
*Our factory is located in Foshan City ,Guangdong province.
*Our main products include inverter, Uninterruptible power supply, solar controller, solar inverter, battery, and so on.
*Welcom to visit

Company Introduction





