9BB/MBB Half Cells JA Solar Panel 365w 375w 385w High Quality Panel Module
Assembled with multi-busbar PERC cells, the half-cell configuration of the modules offers the advantages of higher power output, better temperature-dependent performance, reduced shading effect on the energy generation, lower risk of hot spot,
as well as enhanceed tolerance for mechanical loading.



ELECTRICAL PARAMETERS | ||||||
Type | JAM60S20-365/MR | JAM60S20-370/MR | JAM60S20-375/MR | JAM60S20-380/MR | JAM60S20-385/MR | JAM60S20-390/MR |
STC NOCT | STC NOCT | STC NOCT | STC NOCT | STC NOCT | STC NOCT | |
Rated Maximum Power(Pmax) [W] | 365 276 | 370 280 | 375 284 | 380 287 | 385 291 | 390 295 |
Open Circuit Voltage(Voc) [V] | 41.13 38.41 | 41.30 38.65 | 41.45 38.89 | 41.62 39.14 | 41.78 39.38 | 41.94 39.63 |
Maximum Power Voltage(Vmp) [V] | 33.96 32.05 | 34.23 32.30 | 34.5 32.55 | 34.77 32.72 | 35.04 32.96 | 35.33 33.2 |
Short Circuit Current(lsc) [A] | 11.3 9.15 | 11.35 9.2 | 11.41 9.25 | 11.47 9.3 | 11.53 9.35 | 11.58 9.40 |
Maximum Power Current(lmp) (A] | 10.75 8.61 | 10.81 8.66 | 10.87 8.71 | 10.93 8.78 | 10.99 8.83 | 11.04 8.88 |
Module Efficiency [%] | 19.5% | 19.8% | 20.1% | 20.3% | 20.6% | 20.9% |
Power Tolerance 0~+5W | ||||||
Temperature Coefficient of Isc(a-jsc) +0.044%/°C | ||||||
Temperature Coefficient of Voc(p_Voc) -0.272%/°C | ||||||
Temperature Coefficient of Pmax(y_Pmp) -0.350%/°C | ||||||
STC(Standard Testing Conditions):Irradiance 1000W/m2,Cell Temperature 25ºC.Spectra at AM1.5 NOCT(Nominal Operating Cell Temperature):Irradiance 800W/m2,Ambient Temperature 20ºC, Spectra at AM1.5 Wind at 1m/s |
OPERATING CONDITION | |
Maximum System Voltage | 1000V/1500V DC(IEC) |
Operating Temperature | •40°C~+85°C |
Maximum Series Fuse | 20A |
Maximum Static Load,Front | 5400Pa |
Maximum Static Load,Back | 2400Pa |
NOCT | 45±2°C |
Safety Class | Glass 2 |




Payment Terms | T/T | EXW | 30% in advance for deposit payment, the balance payments will be paid before shipment. |
FOB | |||
CFR/C&F | 30% in advance for deposit payment, the balance will be paid against copy of B/L | ||
CIF | |||
L/C | Optional for the amount of above 50,000 usd, L/C at sight is acceptable. | ||
West Union | Optional for amount of order less than 5000 usd | ||
Paypal | |||
Delivery Time | 7-25 days after receiving the payment or the deposit payment |