
Csbattery 12V200ah High temperature deep cycle Gel Battery for Solar/Wind/Pump/marine
-------------------------------------------------------------------------------------------------
CSBattery High-Temp Long Life GEL Deep Cycle Battery HTB12-200 sepcification
HTB12-200 | |||
Nominal Voltage | 12V (6 cells per unit) | ||
Design Floating Life @ 25ºC | 20 Years | ||
Nominal Capacity @ 25ºC | 20 hour rate@ 21.0A, 5.4V | 200Ah | |
Capacity @ 25ºC | 10 hour rate (37.8A, 5.4V) | 180Ah | |
5 hour rate (66.8A, 5.25V) | 159Ah | ||
1 hour rate (233.3A, 4.8V) | 115.5Ah | ||
Internal Resistance | Full Charged Battery@ 25ºC | ≤3mΩ | |
Ambient Temperature | Discharge | -25ºC~60ºC | |
Charge | -25ºC~60ºC | ||
Storage | -25ºC~60ºC | ||
Max.Discharge Current | @ 25ºC 1200A(5s) | ||
Capacity affected by Temperature (10 hour ) | 40ºC | 108% | |
25ºC | 100% | ||
0ºC | 90% | ||
-15ºC | 70% | ||
Self-Discharge@25ºCper Month | 3% | ||
Charge (Constant Voltage) @ 25ºC | Standby Use | Initial Charging Current Less than 45.0A Voltage 13.6 - 13.8V | |
Cycle Use | Initial Charging Current Less than 45.0A Voltage 13.6 - 13.8V | ||
Dimension (mm*mm*mm) | Length 532±1 * Width 206±1 * Height 215±1 (Total Height 219±1) | ||
Weight (kg) | 58.6±3% |
CSBattery Product Structure

CSBattery Assembling

CSBattery Quality Control

CSBattery Projects

CSBattery Certifications

CSBattery Applications

ØElectric Powered Vehicles ØWheel Chairs ØBTS Stations ØMedical Equipment Ø Solar and Wind ØGolf Cars and Buggies ØPower Tools ØControl System ØUPS systems ØEmergency systems
CSBattery Factory

CSBattery ENERGY CO.,LIMITED is a professional manufacturer and exporter of environmental friendly Rechargeable
Deep Cycle AGM Sealed Lead Acid (SLA) Batteries, Solar GEL Batteries, Front Terminal Battery, High Temperature long life
GEL battery, OPzV Battery, Car/Auto Batteries, Telecom Batteries, Lithium batteries and other Solar related products such as
Solar inverter, Solar charger controller, Solar panel and so on.
CSBattery Customers

CSBattery Packing

CSBattery FAQ

Product specifications and models
----------------------------------------------------------

Csbattery solar panel battery 12V200Ah for 48Volt solar power system power bank
Deep Cycle AGM Sealed Lead Acid (SLA) Batteries, Solar GEL Batteries, Front Terminal Battery, High Temperature long life
GEL battery, OPzV Battery, Car/Auto Batteries, Telecom Batteries, Lithium batteries and other Solar related products such as
Solar inverter, Solar charger controller, Solar panel and so on.
CSBattery Customers

CSBattery Packing

CSBattery FAQ

Product specifications and models
----------------------------------------------------------
High temperature Long Life Deep Cycle 12V GEL BATTERY Model list | |||||||||
Model | Nominal Voltage (V) | Capacity (Ah) | Dimension (mm) | Net Weight | Gross Weight | Terminal | |||
Length | Width | Height | Total Height | kgs | kgs | ||||
HTB12-14 | 12 | 14 | 152 | 99 | 96 | 102 | 3.8 | 3.9 | F1/F2 |
HTB12-20 | 12 | 20 | 181 | 77 | 167 | 167 | 6 | 6.1 | T1/L1 |
HTB12-24 | 12 | 24 | 166 | 175 | 126 | 126 | 8.3 | 8.4 | M6 |
HTB12-26 | 12 | 26 | 165 | 126 | 174 | 179 | 8.4 | 8.5 | M6 |
HTB12-35 | 12 | 35 | 196 | 130 | 155 | 167 | 10.5 | 10.7 | M6 |
HTB12-40 | 12 | 40 | 198 | 166 | 174 | 174 | 14.2 | 14.4 | M6 |
HTB12-55 | 12 | 55 | 229 | 138 | 208 | 212 | 16 | 16.5 | M6 |
HTB12-70 | 12 | 70 | 350 | 167 | 178 | 178 | 23.3 | 23.8 | M6 |
HTB12-75 | 12 | 75 | 260 | 169 | 208 | 227 | 25 | 25.5 | M6 |
HTB12-85 | 12 | 85 | 260 | 169 | 208 | 227 | 26.1 | 26.6 | M6 |
HTB12-90 | 12 | 90 | 307 | 169 | 211 | 216 | 28.2 | 28.7 | M6 |
HTB12-100 | 12 | 100 | 307 | 169 | 211 | 216 | 30.2 | 30.7 | M6 |
HTB12-110 | 12 | 110 | 328 | 172 | 218 | 222 | 33.5 | 34 | M8 |
HTB12-120 | 12 | 120 | 407 | 173 | 210 | 233 | 39.2 | 39.7 | M8 |
HTB12-135 | 12 | 135 | 344 | 172 | 280 | 285 | 40.8 | 41.3 | M8 |
HTB12-150 | 12 | 150 | 484 | 171 | 241 | 241 | 45.5 | 46 | M8 |
HTB12-180 | 12 | 180 | 532 | 206 | 216 | 222 | 56 | 56.5 | M8 |
HTB12-200 | 12 | 200 | 532 | 206 | 216 | 222 | 58.6 | 59.1 | M8 |
HTB12-230 | 12 | 230 | 522 | 240 | 219 | 225 | 65 | 65.5 | M8 |
HTB12-250 | 12 | 250 | 520 | 269 | 203 | 207 | 71 | 71.5 | M8 |
HTB12-300 | 12 | 300 | 520 | 269 | 220 | 226 | 77 | 77.5 | M8 |

Csbattery solar panel battery 12V200Ah for 48Volt solar power system power bank