
Moduel | JY-60-275P | JY-60-280P | JY-60-285P |
Maximum Power at STC (Pmax) | 275W | 280W | 285W |
Optimum Operating Voltage (Vmp) | 31.4V | 31.6 V | 31.7 V |
Optimum Operating Current (Imp) | 8.76 A | 8.86 A | 9.00 A |
Open Circuit Voltage(Voc) | 38.1V | 38.5 V | 38.9 V |
Short Circuit Current(Isc) | 9.27A | 9.38 A | 9.46A |
Module Efficiency | 16.8% | 17.1% | 17.4% |
Operating Module Temperature | -40 °C to +85 °C | ||
Maximum System Voltage | 1000/1500 V DC (IEC) | ||
Maximum Series Fuse Rating | 20 A | ||
Power Tolerance | 0~+5W | ||
Standard Test Condition(STC) | lrradiance 1000 W/m 2 , module temperature 25 °C, AM=1.5;Tolerances of Pmax, Voc and Isc are all within +/- 5%. |
Electrical data @NOCT | JY-280P156 | JY-290P156 | JY-300P156 |
Maximum Power PMAX(WP) | 280 | 290 | 300 |
Power Tolerance PMAX(%) | 3 | 3 | 3 |
Maximum Power Voltage VMP(V) | 30.71 | 30.82 | 30.94 |
Maximum Power Current IMPP(A) | 8.63 | 8.76 | 8.89 |
Open Circuit Voltage VOC(V) | 37.87 | 37.88 | 38.17 |
Short Circuit Current ISC(A) | 9.24 | 9.38 | 9.48 |
Module efficiencyηm(%) | 16.3 | 16.6 | 16.9 |
Solar Cells | Polycrystalline 156*156(6inch) | ||
Cell Orientation | 60 cells (6*10) | ||
Module dimensions | 1640*992*35mm (64.57*39.06*1.38 inch) | ||
Weight | 18.2Kg (40.12 lb) | ||
Frame | Anodized aluminium alloy | ||
J-Box | IP 68, MC compatible |


Frame 35mm 40mm Anodized Aluminium Alloy Black/Silver Color Optional 120N Tensile Strength Frame 110% Seal-lip Design Glue | Solar cell 22% Higher Efficiency,5BB Cells 93 Fingers PV Cells, Anti-Pid High efficiency 5BB PV cell Mono Uniform color Anti-PID |


Junction box | Glass |






