

Model | Trina-430 | Trina-435 | Trina-440 | Trina-445 |
Rated Maximum Power at STC | 430W | 440W | 445W | 450W |
Maximum Power Voltage(Vmp) | 40.5V | 40.8V | 41.1V | 41.4V |
Maximum Power Current (Imp) | 10.62A | 10.67A | 10.71A | 10.75A |
Open Circuit Voltage ( Voc) | 48.7V | 48.9V | 49.1V | 49.3V |
Short Circuit Current (Isc) | 11.2A | 11.24A | 11.28A | 11.32A |
Module Efficiency | 19.5% | 19.7% | 19.9% | 20.2% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% |

♦ Founded in 2004 , 500MW solar panel production capacity , millions of battery, lifepo4 cell,charge controller and inverter production capacity
♦ Three factories , solar panel factory , battery factory , solar charge controller,inverter factory and mounting bracket factory
♦ Products are exported to more than 150 countries
♦ Products are certified by TUV(Germany) , UL(America) ,CE ,ISO
♦ Turn-key solar systems are offered , to save the time and money for the clients
♦ Rich experience in overseas construction of solar projects
