PRODUCT INFOMATION

Electrical arameters(standard test conditions) | |||||
Model Type | SPM340-72 | SPM350-72 | SPM360-72 | SPM370-72 | SPM380-72 |
Power tolerancePm(W) | 0-+5W | 0-+5W | 0-+5W | 0-+5W | 0-+5W |
Maximum power(W) | 340 | 350 | 360 | 370 | 380 |
Operating voltage at maximum power pointvm(V) | 37.2 | 37.8 | 38.7 | 39.5 | 40.3 |
Operating current at maximum power pointlm(A) | 9.1 | 9.26 | 9.3 | 9.37 | 9.43 |
Open circuit voltage voc(V) | 45.1 | 46.1 | 46.6 | 47.2 | 47.8 |
Short circuit currentlsc(A) | 9.9 | 9.96 | 10.0 | 10.05 | 10.09 |
Standard test conditions:measured values(atmosphiric mass AM.5,irradiance 1000W/m2,battery temperature 25ºC) | |||||
Temperature rating | |||||
Rated battery operating temperature | 45±2ºC | ||||
Maximum power temperature coefficient | -0.4%/ºC | ||||
Open circuit voltage temperature coefficient | -0.29%/ºC | ||||
Short circuit current temperature coefficient | -0.05%/ºC | ||||
Limit parameter | |||||
Operating temperature | -40-+85ºC | ||||
Maximum system voltage | 1000VDC | ||||
Maximum fuse rated current | 15A |
Product Material

PRODUCTION PROCESS

PRODUCT PACKAGING

Project Cases

PAYMENT METHOD

