JA 530W 535W 540W 550W Solar Panel High Efficiency Mono Perc Solar Panel Factory Price
Assembled with 11BB PERC cells, the half-cell configuration of the modules offers the advantages of higher power output, better temperature-dependent performance, reduced shading effect on the energy generation, lower risk of hot spot, as well as enhanceed tolerance for mechanical loading.




ELECTRICAL PARAMETERS | ||||||
Type | JAM72S30-525/MR | JAM72S30-530/MR | JAM72S30-535/MR | JAM72S30-540/MR | JAM72S30-545/MR | JAM72S30-550/MR |
STC NOCT | STC NOCT | STC NOCT | STC NOCT | STC NOCT | STC NOCT | |
Rated Maximum Power(Pmax) [W] | 525 397 | 530 401 | 535 405 | 540 408 | 545 412 | 550 416 |
Open Circuit Voltage(Voc) [V] | 49.15 46.05 | 49.30 46.18 | 49.45 46.31 | 49.60 46.43 | 49.75 46.55 | 49.90 46.88 |
Maximum Power Voltage(Vmp) [V] | 41.15 38.36 | 41.31 38.57 | 41.47 38.78 | 41.64 38.99 | 41.8 39.20 | 41.96 39.43 |
Short Circuit Current(lsc) [A] | 13.65 10.97 | 13.72 11.01 | 13.79 11.05 | 13.86 11.09 | 13.93 11.13 | 14.00 11.17 |
Maximum Power Current(lmp) (A] | 12.76 10.35 | 12.83 10.39 | 12.90 10.43 | 12.97 10.47 | 13.04 10.51 | 13.11 10.55 |
Module Efficiency [%] | 20.3% | 20.5% | 20.7% | 20.9% | 21.1% | 21.3% |
Power Tolerance 0~+5W | ||||||
Temperature Coefficient of Isc(α_jsc) +0.045%/°C | ||||||
Temperature Coefficient of Voc(β_Voc) -0.275%/°C | ||||||
Temperature Coefficient of Pmax(γ_Pmp) -0.350%/°C | ||||||
STC(Standard Testing Conditions):Irradiance 1000W/m2,Cell Temperature 25ºC.Spectra at AM1.5 NOCT(Nominal Operating Cell Temperature):Irradiance 800W/m2,Ambient Temperature 20ºC, Spectra at AM1.5 Wind at 1m/s |



Payment Terms | T/T | EXW | 30% in advance for deposit payment, the balance payments will be paid before shipment. |
FOB | |||
CFR/C&F | 30% in advance for deposit payment, the balance will be paid against copy of B/L | ||
CIF | |||
L/C | Optional for the amount of above 50,000 usd, L/C at sight is acceptable. | ||
West Union | Optional for amount of order less than 5000 usd | ||
Paypal | |||
Delivery Time | 7-25 days after receiving the payment or the deposit payment |