Lovsun highers power solar panel 96 cells 520w 510w 500w mono PV modules
Made of high quality 156.75*156.75 Cells, with PERC technology, ensure the hight performance,size 1956*1310*40mm, weight 27.5kg,

QC Process


Payment and Delivery Terms
Made of high quality 156.75*156.75 Cells, with PERC technology, ensure the hight performance,size 1956*1310*40mm, weight 27.5kg,

Module | LVM480-520W(96) |
Size and Number of cells | 156.75mm*156.75mm 96/8*12 pcs |
Maximum Power Pmax | W 480 490 500 505 510 515 520 |
Maximum Power Voltage (Vmp) | V 48.70 48.90 49.10 49.10 49.30 49.30 49.50 |
Maximum Power Current (Imp) | A 9.86 10.02 10.18 10.29 10.34 10.45 10.51 |
Open Circuit Voltage (Voc) | V 58.44 58.68 58.92 58.92 59.16 59.16 59.40 |
Short Circuit Current (Isc) | A 10.35 10.52 10.69 10.80 10.86 10.97 11.03 |
Cell Efficiency | % 20.96 21.40 21.83 22.05 22.27 22.49 22.71 |
Module Efficiency | % 18.92 19.32 19.71 19.91 20.01 20.30 20.50 |
Tolerance | 0+3% |
Max System Open Circuit Voltage | 1500V |
Max Series Fuse Rating | 15A |
Junction Box (protection degree) | >IP67 |
Dimension | 1956*1310#40mm |
Weight | 27.5kg |
Operate Temperature Scope | •40/+85°C |
Relative Humidity | 0-100% |
Frame Thinkness | 40 mm |
Frame Colour | Silver |
Standard Test Conditions [STC]: | Irradiance 1,000 W/m2; AM 1,5; module temperature 25 C. Measuring uncertainty of power is within ±3%. |
Tolerance of Pmpp: | 0~+3%. Certified in accordance with IEC61215,IEC61730-1/2. |



Payment and Delivery Terms
Payment Terms | T/T | EXW | 30%T/T in advance,paid the balance before shipment |
FOB | |||
CFR(C&F) | 30%T/T in advance,paid the balance against copy of B/L | ||
CIF | |||
L/C | L/C amount above 50,000usd, we can accept L/C at sight | ||
West Union | Optional for the amount less than 5000 usd | ||
Paypal | |||
Delivery Time | 7~10days after receiving payment for one container |