
Moduel | JY325P-72 | JY330P-72 | JY335P-72 | JY340P-72 | JY350P-72 |
Rated Maximum Power at STC | 325W | 330W | 335W | 340W | 350W |
Open CircuitVoltage(Voc/V) | 46.0 | 46.1 | 46.3 | 46.5 | 46.9 |
Maximum Power Voltage(Vmp/V) | 37.17 | 37.6 | 37.9 | 38.2 | 38.5 |
Short Circuit Current(Isc/A) | 9.05 | 9.28 | 9.36 | 9.45 | 9.6 |
Maximum Power Current(Imp/A) | 8.74 | 8.78 | 8.84 | 8.9 | 9.09 |
Module Efficiency(%) | 16.77 | 17.00 | 17.3 | 17.5 | 18.0 |
Power Tolerance | -0~+5W | ||||
Standard Test Condition(STC) | Irradiance 1000W/m2,Cell Temperature 25ºC,Air Mass1.5 |


Frame 35mm 40mm Anodized Aluminium Alloy Black/Silver Color Optional 120N Tensile Strength Frame 110% Seal-lip Design Glue | Solar cell 22% Higher Efficiency,5BB Cells 93 Fingers PV Cells, Anti-Pid High efficiency 5BB PV cell Mono Uniform color Anti-PID |


Junction box | Glass |






