Mono 60cells 275w- 295w solar kits solar panel/Solar Module
Place of Origin:Dongguan
Model Number:PRPV
Material:mono
Number of Cells:60
Max. Power:295
Junction Box:
Shipment
Packaging and delievery details:
Packaging details: 2PC/Carton
Delievery details:15 days after payment
CONTACT USLily Jiang
Tel:+86-136-6271-4398
, China (Mainland)
Brand Name:PENGRUIModel Number:PRPV
-295P
Material:mono
crystalline Silicon
Size1640*992*40mmNumber of Cells:60
pcs
Max. Power:295
W
Certificate:TUV/IEC/CE/ISO
Junction Box:
IP65 Waterproof
Maximum | Dimension | Maxiumu | Maximun Power Current | Open | Short | Cell Num. | Weight |
Power | Power Voltage | (Lsc/A) | Circuit Current | Circuit Current | |||
W | L*W*H.mm | (Vmp/V) | (Vmp/V) | (Lsc/A) | pieses | kg | |
10 | 240*360*17 | 17.5 | 0.57 | 21.6 | 0.63 | 3*12 | 1 |
25 | 280*640*25 | 17.5 | 1.42 | 21.6 | 1.57 | 4*9 | 2 |
30 | 340*640*25 | 17.5 | 1.71 | 21.6 | 1.89 | 4*9 | 2.5 |
40 | 420*670*25 | 17.5 | 2.29 | 21.6 | 2.52 | 4*9 | 3.2 |
50 | 530*670*30 | 17.5 | 2.86 | 21.6 | 3.14 | 4*9 | 4 |
60 | 600*670*30 | 17.5 | 3.43 | 21.6 | 3.77 | 4*9 | 4.5 |
70 | 700*670*30 | 17.5 | 4.01 | 21.6 | 4.38 | 4*9 | 5.8 |
80 | 770*670*30 | 17.8 | 4.51 | 21.8 | 4.94 | 4*9 | 5.8 |
90 | 850*670*30 | 17.8 | 5.06 | 21.8 | 5.56 | 4*10 | 6.5 |
100 | 1010*670*30 | 17.8 | 5.62 | 21.8 | 6.18 | 4*9 | 7.5 |
120 | 1120*670*30 | 18 | 6.67 | 22.2 | 7.33 | 4*9 | 8.2 |
140 | 1480*670*30 | 18 | 7.78 | 22.2 | 8.56 | 4*9 | 12 |
140 | 1480*670*30 | 36 | 3.89 | 43.89 | 4.28 | 6*12 | 12 |
150 | 1480*670*30 | 18 | 8.33 | 22.2 | 9.17 | 4*9 | 12 |
150 | 1480*670*30 | 36 | 4.17 | 43.95 | 4.58 | 6*12 | 12 |
180 | 1320*992*35 | 30 | 6.05 | 37.05 | 6.64 | 6*10 | 15 |
180 | 1320*992*35 | 36 | 5.03 | 44.27 | 5.54 | 6*12 | 15 |
190 | 1320*992*35 | 30 | 6.33 | 37.05 | 6.97 | 6*10 | 15 |
190 | 1320*992*35 | 36 | 5.28 | 44.3 | 5.82 | 6*12 | 15 |
200 | 1320*992*35 | 30 | 6.67 | 37.05 | 7.33 | 6*10 | 15 |
200 | 1320*992*35 | 36 | 5.56 | 44.32 | 6.11 | 6*12 | 15 |
230 | 1640*992*40 | 30 | 7.67 | 37.1 | 8.43 | 6*10 | 16.4 |
230 | 1640*992*40 | 36 | 6.39 | 44.29 | 7.03 | 6*12 | 16.4 |
250 | 1640*992*40 | 30 | 8.33 | 37.1 | 9.17 | 6*10 | 16.4 |
250 | 1640*992*40 | 36 | 6.94 | 44.3 | 7.64 | 6*12 | 16.4 |
260 | 1640*992*40 | 30 | 8.67 | 37.2 | 9.53 | 6*10 | 16.4 |
260 | 1640*992*40 | 36 | 7.22 | 44.34 | 7.94 | 6*12 | 16.4 |
300 | 1956*992*40 | 30 | 9.95 | 37.2 | 10.95 | 6*10 | 21 |
300 | 1956*992*40 | 36 | 8.33 | 44.41 | 9.17 | 6*12 | 21 |
320 | 1956*992*40 | 30 | 10.67 | 37.2 | 11.7 | 6*10 | 21 |
320 | 1956*992*40 | 36 | 8.89 | 44.46 | 9.78 | 6*12 | 21 |
COMPANY PROFILE
Dongguan Pengrui Electric Technology Co., Ltd is a company specialized in R&D manufacturing and sale of mono&poly solar panel,solar street light,solar power system,solar garden lamp,solar lawn lamp etc.,Since the establishment in 2010,we have successfully developed,manufactured and sold various practical and contemporary energy saving products,leading in the solar product market for years.Our products have successfully marketed to Europe,Southeast Asia,Middle East,Africa etc.We are recongnized for the value of our products' quality and for new modeling design both for domestic and oversea clients.Good credit and service has given us an international reputation.We insist on the philosophy of customers and quality first.We have a highly educated and experienced technicians' team,we continuously improve product's quality.We eagerly look forward to work hand in glove with you to develop market visas.
Shipment
Packaging and delievery details:
Packaging details: 2PC/Carton
Delievery details:15 days after payment
CONTACT US
Tel:+86-136-6271-4398
Anything we can help, pls feeel free to contact us.