
Positive Power Tolearance (0 ~ +5W) guaranteed
High module conversion efficiency (up to 20.9%)
Solar power degradation enable ty low LID Mono PERC technology:first year< 2%,0.55% year 2-25
Solid PID resistance ensured by solar cell process optimization and careful module BOM selection
Reduced resistive loss with lower operating current
Higher energy yield with lower operating temperature
Reduced hot spot risk with optimized electrical design and lower operating current
Design(mm)



Cell Orientation: 144(6x24) | Operational Temperature: -40C~+85C |
Junction Box: IP68, three diodes | Power Output Tolerance: 0~+5W |
Output Cable: 4mm2,300mm in length,length can be customized | Voc and lsc Tolerance: ±3% |
Glass: Single glass,3.2mm coated tempered glass | Maximum System Voltage: DC1500V(EC/UL) |
Frame: Anodized aluminum alloy frame | Maximum Series Fuse Rating: 20A |
Weight: 23.5kg | Nominal Operating Cell Temperature: 45+2°C |
Dimension: 2094×1038×35mm | Safety Class: Class ll |
Packaging: 30pcs per pallet 150pcs per 20' GP 660pcs per 40HC | Fire Rating: UL type 1or 2 |
Electrical Characteristics(STC)


Model Number | JSF-144-425M | JSF-144-430M | JSF-144-435M | JSF-144-440M | JSF-144-445M | JSF-144-450M | JSF-144-455M |
Maximum Power(Pmax/W) | 425 | 430 | 435 | 440 | 445 | 450 | 455 |
Open Circuit Voltage-Voc(V) | 48.3 | 48.5 | 48.7 | 48.9 | 49.1 | 49.3 | 49.5 |
Short Circuit Current-Isc(A) | 11.23 | 11.31 | 11.39 | 11.46 | 11.53 | 11.60 | 11.66 |
Voltage at Maximum Power(Vmp/V) | 40.5 | 40.7 | 40.9 | 41.1 | 41.3 | 41.5 | 41.7 |
Current at Maximum Power(Imp/A) | 10.5 | 10.57 | 10.64 | 10.71 | 10.78 | 10.85 | 10.92 |
Module Efficiency | 19.6 | 19.8 | 20.0 | 20.2 | 20.5 | 20.7 | 20.9 |
STC | Irradiance 1000W/m2, Cell Temperature 25, Air Mass AM1.5 |


Supply Ability

Packing&Delivery

Port Shanghai
Payment Terms

PAYMENT TERMS | T/T | EXW | 30% T/T in advance, paid the balance before shipment |
FOB | |||
CFR | 30% T/T in advance, paid the balance against copy of B/L | ||
CIF | |||
L/C | L/C amount above 50,000 US Dollars, we can accept L/C at sight | ||
Western Union | Total amount less than 5,000US Dollars | ||
PAYPAL | |||
DELIVERY TIME | 7~10days after receiving down payment for one 40 feet container |
Product Certification
