TUV UV Resistant Solar PV Panel System DC Solar PV Cable
Factory View
Product Description
Solar Cables:
Application: Widely used for interior and outdoor solar installation of electrical equipments.
Features: Low smoke zero halogen, excellent properties of cold-resistance, ozone-proof and weather-
proof. Flame retardant, resistance to cut marks and penetration.
Working Temperature: -40°c~+90°c; the maximum temperature of conductor: 120°c (200°c is permitted for 5 seconds short-circuit).
Rated Voltage: AC(alternating current) 0.6/1kv; DC(direct current) 1.8kv.
Projected lifetime: 25 years.
Solar Cables:
Application: Widely used for interior and outdoor solar installation of electrical equipments.
Features: Low smoke zero halogen, excellent properties of cold-resistance, ozone-proof and weather-
proof. Flame retardant, resistance to cut marks and penetration.
Working Temperature: -40°c~+90°c; the maximum temperature of conductor: 120°c (200°c is permitted for 5 seconds short-circuit).
Rated Voltage: AC(alternating current) 0.6/1kv; DC(direct current) 1.8kv.
Projected lifetime: 25 years.
1*4mm2 DC Solar PV Cable PV1-F
* Specification Type:PV1-F 1*4mm2
* Standard:2PfG 1169/08.07
* It is approvalled by TUV
Technical Data of Solar PV Cables:
Luoyang Asian Sun Industrial Group Co., Ltd | |||||||||
Eastern Industry Park, Yichuan County, Luoyang City, Henan Province, China. | |||||||||
Mobile: 86-186-25990702 | Tel: 86-379-69991591 | Contact: Angela Sun | |||||||||
Single Core Photovoltaic Cables | |||||||||
Type | Sectional area mm2 | Conductor | Insulation | Jacket | Weight kg/km | ||||
No./Dia | Outer dia | Thickness | Dia | Thickness | Dia | ||||
PV1-F | 1.5 | 30/0.25 | 1.60 | 0.75 | 3.10 | 0.80 | 4.70 | 37.4 | |
PV1-F | 2.5 | 49/0.25 | 2.10 | 0.75 | 3.60 | 0.80 | 5.20 | 49.5 | |
PV1-F | 4 | 52/0.3 | 2.60 | 0.75 | 4.10 | 0.80 | 5.70 | 64.6 | |
PV1-F | 6 | 78/0.3 | 3.20 | 0.75 | 4.70 | 0.80 | 6.30 | 85.6 | |
PV1-F | 10 | 84/0.4 | 4.70 | 0.75 | 6.20 | 0.80 | 7.80 | 142.1 | |
PV1-F | 16 | 126/0.4 | 5.80 | 0.75 | 7.30 | 0.80 | 8.90 | 197.7 | |
PV1-F | 25 | 196/0.4 | 7.60 | 0.75 | 9.10 | 0.80 | 10.70 | 290.1 | |
PV1-F | 35 | 276/0.4 | 9.10 | 1.20 | 11.50 | 1.40 | 14.30 | 455.9 | |
PV1-F | 50 | 396/0.4 | 11.30 | 1.40 | 14.10 | 1.40 | 16.90 | 633.6 | |
PV1-F | 70 | 360/0.5 | 12.80 | 1.40 | 15.60 | 1.40 | 18.40 | 841.0 | |
PV1-F | 95 | 475/0.5 | 15.00 | 1.60 | 18.20 | 1.60 | 21.40 | 1111.2 | |
PV1-F | 120 | 608/0.5 | 14.00 | 1.60 | 17.20 | 1.60 | 20.40 | 1330.0 | |
PV1-F | 150 | 756/0.5 | 19.00 | 1.80 | 22.60 | 1.80 | 26.20 | 1713.4 | |
PV1-F | 185 | 925/0.5 | 21.00 | 2.00 | 25.00 | 2.00 | 29.00 | 2097.2 | |
PV1-F | 240 | 1221/0.5 | 23.80 | 2.20 | 28.20 | 2.20 | 32.60 | 2729.6 | |
Type AWG | Sectional area mm2 | Conductor | Insulation | Jacket | Weight kg/km | ||||
No./Dia | Outer dia | Thickness | Dia | Thickness | Dia | ||||
2 | 33.62 | 665 | 0.254 | 8.6 | 0.75 | 10.1 | 0.8 | 11.7 | 378.88 |
3 | 26.94 | 532 | 0.254 | 7.55 | 0.75 | 9.05 | 0.8 | 10.65 | 310.58 |
4 | 21.15 | 420 | 0.254 | 6.8 | 0.75 | 8.3 | 0.8 | 9.9 | 254.08 |
6 | 13.3 | 266 | 0.254 | 5.4 | 0.75 | 6.9 | 0.8 | 8.5 | 173.60 |
8 | 8.367 | 168 | 0.254 | 4.3 | 0.75 | 5.8 | 0.8 | 7.4 | 120.81 |
10 | 5.261 | 105 | 0.254 | 3.4 | 0.75 | 4.9 | 0.8 | 6.5 | 85.42 |
12 | 3.31 | 48 | 0.3 | 2.4 | 0.75 | 3.9 | 0.8 | 5.5 | 60.60 |
14 | 2.08 | 41 | 0.254 | 1.9 | 0.75 | 3.4 | 0.8 | 5 | 45.04 |
Two Cores Photovoltaic Cables | |||||||||
Type | Sectional area mm2 | Conductor | Insulation | Jacket | Weight kg/km | ||||
No./Dia | Outer dia | Thickness | Dia | Thickness | Dia | ||||
PV1-F/Round | 2*1.5 | 30/0.25 | 1.60 | 0.75 | 3.10 | 1.00 | 8.20 | 98.6 | |
PV1-F/Round | 2*2.5 | 49/0.25 | 2.10 | 0.75 | 3.60 | 1.00 | 9.20 | 131.2 | |
PV1-F/Round | 2*4 | 52/0.3 | 2.60 | 0.75 | 4.10 | 1.00 | 10.20 | 171.0 | |
PV1-F/Round | 2*6 | 78/0.3 | 3.20 | 0.75 | 4.70 | 1.00 | 11.40 | 225.8 | |
PV1-F/Flat | 2*1.5 | 30/0.25 | 1.60 | 0.75 | 3.10 | 0.80 | 4.7*9.5 | 76.2 | |
PV1-F/Flat | 2*2.5 | 49/0.25 | 2.10 | 0.75 | 3.60 | 0.80 | 5.2*10.5 | 100.4 | |
PV1-F/Flat | 2*4 | 52/0.3 | 2.60 | 0.75 | 4.10 | 0.80 | 5.7*11.5 | 130.7 | |
PV1-F/Flat | 2*6 | 78/0.3 | 3.20 | 0.75 | 4.70 | 0.80 | 6.3*12.7 | 172.7 |
Company Information
Each time we receive an big order with different standards we will make a meeting about the production process in order to make sure the quality and delivery time.

Inspection Machine

Certifications
ISO9001:2008, OHSAS, CCC, TUV Certifications and SECRI(in Shanghai) Test Report:

Packaging & Shipping

ISO9001:2008, OHSAS, CCC, TUV Certifications and SECRI(in Shanghai) Test Report:

Packaging & Shipping

Our Services
Luoyang Asian Sun Industrial Group Co., Ltd, a professional wires and cables manufacturer for 6 years in China. Asian Sun attends International Exhibitions every year, we mainly produce power cables, control cables, aerial overhead cables(ABC, AAC ACSR and AAAC cables) and solar pv cables etc. We can produce the standard: ASTM, BS, CSA, IEC, ASMC, DIN as your need.
Luoyang Asian Sun Industrial Group Co., Ltd, a professional wires and cables manufacturer for 6 years in China. Asian Sun attends International Exhibitions every year, we mainly produce power cables, control cables, aerial overhead cables(ABC, AAC ACSR and AAAC cables) and solar pv cables etc. We can produce the standard: ASTM, BS, CSA, IEC, ASMC, DIN as your need.
1. Factory: 200,081 square meters, available for OEM;
2. Lead time: 5-7 working days after payment received;
3. Authentication: TUV, OHSAS, CCC, CQC, ISO9001:2008;
4. Payment terms: T/T, L/C, O/A;
5. Guarantee: 20 years;
6. QC inspection: Strict inspection before delivery;
After-sales Service:
1. All our cables will be tested well in production and before delivery.
2. Please contact us if any problem, we will respond within 24 hours.