

Technical Specification Data(STC) of Solar Panel
Model of Solar Panel | JY60S10-320/PR | JY60S10-325/PR | JY60S10-330/PR | JY60S10-335/PR | JY60S10-340/PR |
Peak Power Watts-Pmax(Wp)* | 320 | 325 | 330 | 335 | 340 |
Maximum Power Voltage-Vmpp(V) | 32.4 | 32.9 | 33.3 | 33.8 | 34.2 |
Maximum Power Current-Impp(A) | 9.27 | 9.43 | 9.60 | 9.76 | 9.94 |
Open Circuit Voltage-Voc(V) | 39.7 | 40.2 | 40.6 | 41.1 | 41.6 |
Short Circuit Current-Isc(A) | 9.70 | 9.83 | 10.00 | 10.15 | 10.31 |
Module Efficiency (%) | 19.0 | 19.3 | 19.6 | 19.9 | 20.2 |
Power Output Tolerance-Pmax(W) | 0~+5 | ||||
Temperature Coefficient of Pmax | -0.37%/ºC | ||||
Temperature Coefficient of Voc | -0.29%/ºC | ||||
Temperature Coefficient of Isc | 0.5%/ºC | ||||
STC | Irradiance 1000W/m2, Cell Temperature 25 , Air Mass AM1.5 |


Frame 35mm 40mm Anodized Aluminium Alloy Black/Silver Color Optional 120N Tensile Strength Frame 110% Seal-lip Design Glue | Solar cell 22% Higher Efficiency,5BB Cells 93 Fingers PV Cells, Anti-Pid High efficiency 5BB PV cell Mono Uniform color Anti-PID |







