SK 72 Cells Mono Solar Panel

Electrical Parameters | ||||
Module | SK370M-72~SK400M-72 | |||
Encapsulation | Class/Eva/Cell/Eva/Backsheet | |||
Maximum Power Pmax (W) | 370 | 380 | 390 | 400 |
Maximum Power Voltage (Vmp/V) | 39.51 | 39.95 | 40.39 | 40.78 |
Maximum Power Current(Imp/A) | 9.37 | 9.52 | 9.67 | 9.82 |
Open Circuit Voltage (Voc/V) | 48.23 | 48.67 | 49.11 | 49.55 |
Short Circuit Current(Isc/A) | 10.03 | 10.22 | 10.41 | 10.59 |
Cell Efficiency(%) | 20.92 | 21.48 | 22.05 | 22.61 |
Module Efficiency(%) | 19.07 | 19.58 | 20.10 | 20.61 |
Power Tolerance(W) | 0~+5W | |||
Temperature Coefficient of Isc (αIsc) | +0.059%/ºC | |||
Temperature Coefficient of Voc (βVoc) | -0.330%/ºC | |||
Temperature Coefficient of Pmax (γVoc) | -0.410%/ºC | |||
STC | Irradiance 1000w/m2, Cell Temperature 25ºC, Air Mass 1.5 |








